Fire Department |
Address |
City |
Zip |
Phone |
---|---|---|---|---|
Amagansett Fire Dept. | PO Box 911 | Amagansett | 11930 | 267-3300 |
Amityville Fire Dept. | PO Box 725 | Amityville | 11701 | 691-9081 |
Babylon Fire Dept. | PO Box 236 | Babylon | 11702 | 669-1600 |
Bayport Fire Dept. | 251 Snedecor Ave. | Bayport | 11705 | 472-0641 |
Bay Shore Fire Dept. | 195 Fifth Ave. | Bay Shore | 11706 | 665-4227 |
Bellport Fire Dept. | 161 Main St. | Bellport | 11713 | 286-0273 |
Blue Point Fire Dept. | 205 Blue Point Ave. | Blue Point | 11715 | 363-6310 |
Bohemia Fire Dept. | 950 Pearl St. | Bohemia | 11716 | 589-2555 |
Brentwood Fire Dept. | 125 Fourth St. | Brentwood | 11717 | 273-7080 |
Bridgehampton Fire Dept. | PO Box 1280 | Bridgehampton | 11932 | 537-0336 |
Brookhaven Natl. Lab Fire/Rescue Group | 1 W. Brookhaven Ave., Bldg. 599 | Upton | 11973 | 344-2350 |
Brookhaven Fire Dept. | 2486 Montauk Highway | Brookhaven | 11719 | 286-0282 |
Center Moriches Fire Dept. | 301 Main St. | Center Moriches | 11934 | 878-0089 |
Centereach Fire Dept. | 9 South Washington Ave. | Centereach | 11720 | 588-8652 |
Centerport Fire Dept. | 9 Park Circle | Centerport | 11721 | 261-5916 |
Central Islip Fire Dept. | 97 Carleton Ave. | Central Islip | 11722 | 234-9145 |
Cherry Grove Fire Dept. | PO Box 4173 | Cherry Grove | 11782 | 597-6697 |
Cold Spring Harbor Fire Dept. | 2 Main St. | Cold Spring Harbor | 11724 | 692-6772 |
Commack Fire Dept. | 6309 Jericho Turnpike | Commack | 11725 | 499-6690 |
Copiague Fire Dept. | 320 Great Neck Rd. | Copiague | 11726 | 842-5566 |
Coram Fire Dept. | 303 Middle Country Rd. | Coram | 11727 | 732-5733 |
Cutchogue Fire Dept. | PO Box 930 | Cutchogue | 11935 | 734-6907 |
Davis Park Fire Dept. | PO Box 913 | Patchogue | 11772 | 597-6024 |
Deer Park Fire Dept. | 94 Lake Ave. | Deer Park | 11729 | 667-3547 |
Dix Hills Fire Dept. | 115 East Deer Park Rd. | Dix Hills | 11746 | 499-7363 |
Dunewood Fire Dept. | PO Box 332 | Ocean Beach | 11770 | 583-5277 |
East Brentwood Fire Dept. | 26 Fulton St. | Brentwood | 11717 | 273-4560 |
East Farmingdale Fire Co. | 930 Conklin St. | East Farmingdale | 11735 | 249-0474 |
East Hampton Fire Dept. | 1 Cedar St. | East Hampton | 11937 | 324-0124 |
East Islip Fire Dept. | 30 East Main St. | East Islip | 11730 | 581-9768 |
East Marion Fire Dept. | PO Box 162 | East Marion | 11939 | 477-0539 |
East Moriches Fire Dept. | PO Box 605 | East Moriches | 11940 | 878-0772 |
East Northport Fire Dept. | 1 Ninth Ave. | East Northport | 11731 | 261-0360 |
East Quogue Fire Dept. | PO Box 271 | East Quogue | 11942 | 653-5101 |
Eastport Fire Dept. | PO Box 158 | Eastport | 11941 | 325-0464 |
Eaton’s Neck Fire Dept. | 55 Eaton’s Neck Rd. | Eaton’s Neck | 11768 | 757-8932 |
Fair Harbor Fire Dept. | PO Box 437 | Islip | 11751 | 583-8546 |
Farmingville Fire Dept. | 780 Horseblock Rd. | Farmingville | 11738 | 732-6611 |
Fire Island Pines Fire Dept. | PO Box 193 | Sayville | 11782 | 597-6860 |
Fishers Island Fire Dept. | Crescent Ave. | Fishers Island | 06390 | 788-7375 |
Flanders Fire Dept. | 19 Firehouse Lane | Flanders | 11901 | 727-0758 |
Gabreski Airport Fire Dept. | NYANG, Bldg. 300 | Westhampton Beach | 11978 | 723-7534 |
Gordon Heights Fire Dept. | PO Box 404 | Coram | 11727 | 732-3792 |
Great River Fire Dept. | PO Box 664 | Great River | 11739 | 277-5837 |
Greenlawn Fire Dept. | 23 Blvd. | Greenlawn | 11740 | 261-9103 |
Greenport Fire Dept. | PO Box 58 | Greenport | 11944 | 477-9801 |
Hagerman Fire Dept. | 510 Oakdale Avenue | East Patchogue | 11772 | 654-2790 |
Halesite Fire Dept. | 1 North New York Ave. | Huntington | 11743 | 427-1910 |
Hampton Bays Fire Dept. | Montauk Highway | Hampton Bays | 11946 | 728-9191 |
Hauppauge Fire Dept. | 855 Wheeler Rd. | Hauppauge | 11788 | 265-2499 |
Holbrook Fire Dept. | 390 Terry Blvd. | Holbrook | 11741 | 588-0099 |
Holtsville Fire Dept. | 1025 Waverly Ave. | Holtsville | 11742 | 475-5238 |
Huntington Fire Dept. | 1 Leverich Pl. | Huntington | 11743 | 427-3030 |
Huntington Manor Fire Dept. | 1650 New York Ave. | Huntington Station | 11746 | 427-1629 |
Islip Fire Dept. | 28 Monell Ave. | Islip | 11751 | 581-9885 |
Islip Terrace Fire Dept. | 264 Beaver Dam Rd. | Islip Terrace | 11752 | 581-7350 |
Jamesport Fire Dept. | PO Box 78 | Jamesport | 11947 | 722-3817 |
Johnson Control World Services | 7150 Republic Airport-Suite 216 | E. Farmingdale | 11735 | 752-7992 |
Kings Park Fire Dept. | 2 East Main St. | Kings Park | 11754 | 269-6846 |
Kismet Fire Dept. | PO Box 490 | Brightwaters | 11718 | 583-8084 |
Lakeland Fire Dept. | 929 Johnson Ave | Ronkonkoma | 11779 | 588-8373 |
LI Mac Arthur Airport Fire Dept. | 100 Arrival Ave. | Ronkonkoma | 11779 | 467-3279 |
LILCO – Northport Power Station | Waterside Ave. | Northport | 11768 | 262-2200 |
Lindenhurst Fire Dept. | 225 S. Wellwood Ave. | Lindenhurst | 11757 | 957-7530 |
Manorville Fire Dept. | 16 Silas Carter Rd | Manorville | 11949 | 878-6614 |
Mastic Fire Dept. | 1080 Mastic Rd. | Mastic | 11950 | 281-2022 |
Mastic Beach Fire Dept. | PO Box 483 | Mastic Beach | 11951 | 281-9840 |
Mattituck Fire Dept. | PO Box 136 | Mattituck | 11952 | 298-8833 |
Medford Fire Dept. | 171 Oregon Ave. | Medford | 11763 | 475-2865 |
Melville Fire Dept. | 531 Sweethollow Rd. | Melville | 11747 | 423-2635 |
Middle Island Fire Dept. | Arnold Dr. & Route 25 | Middle Island | 11953 | 924-3116 |
Miller Place Fire Dept. | PO Box 103 | Miller Place | 11764 | 473-2202 |
Montauk Fire Dept. | 12 Flamingo Ave | Montauk | 11954 | 668-5695 |
Mount Sinai Fire Dept. | 746 Mount Sinai-Coram Rd. | Mount Sinai | 11766 | 473-2418 |
Nesconset Fire Dept. | 25 Gibbs Pond Rd. | Nesconset | 11767 | 265-1428 |
Nissequogue Fire Dept. | 643 Moriches Rd. | Nissequogue | 11780 | 862-7410 |
North Amityville Fire Co. | 601 N. Broadway | Amityville | 11701 | 789-2982 |
North Babylon Fire Co. | 20 Hale Rd. | North Babylon | 11703 | 669-0419 |
North Lindenhurst Fire Co. Inc. | 1630 Straight Path | Lindenhurst | 11757 | 957-1457 |
North Patchogue Fire Dept. | 33 Davidson Ave | Patchogue | 11772 | 475-1788 |
North Sea Fire Dept. | PO Box 1312 | Southampton | 11969 | 283-3629 |
Northport Fire Dept. | 204 Main St. | Northport | 11768 | 261-7504 |
Ocean Bay Park Fire Dept. | PO Box 385 | Ocean Beach | 11770 | 583-7155 |
Ocean Beach Fire Dept. | PO Box 386 | Ocean Beach | 11770 | 583-7500 |
Orient Fire Dept. | PO Box 130 | Orient | 11957 | 323-2445 |
Patchogue Fire Dept. | 15 Jennings Ave. | Patchogue | 11772 | 207-9423 |
Plum Island ARC Fire Dept. | PO Box 848 | Greenport | 11944 | 323-3215 |
Point-O-Woods Fire Co. | 5 Point-O-Woods Ave. | Point-O-Woods | 11706 | 583-7124 |
Port Jefferson Fire Dept. | 115 Maple Place | Port Jefferson | 11777 | 473-8910 |
Quogue Fire Dept. | PO Box 5026 | Quogue | 11959 | 653-4620 |
Ridge Fire Dept. | PO Box 500 | Ridge | 11961 | 924-3256 |
Riverhead Fire Dept. | 24 East Second St. | Riverhead | 11901 | 727-2751 |
Rocky Point Fire Dept. | 5 Tesla St. | Shoreham | 11786 | 744-7155 |
Ronkonkoma Fire Dept. | 177 Portion Rd. | Ronkonkoma | 11779 | 588-8204 |
Sag Harbor Fire Dept. | PO Box 209 | Sag Harbor | 11963 | 725-0057 |
Saltaire Volunteer Fire Co. | PO Box 5375 | Bay Shore | 11706 | 583-9507 |
Sayville Fire Dept. | 107 North Main St. | Sayville | 11782 | 589-0189 |
Selden Fire Dept. | PO Box 2345 | Selden | 11784 | 732-1234 |
Setauket Fire Dept. | 190 Main St. | Setauket | 11733 | 941-4900 |
Shelter Island Fire Dept. | P.O. Box 613-State Rd. 114 | Shelter Island | 11964 | 749-0184 |
Smithtown Fire Dept. | 100 Elm Ave. | Smithtown | 11787 | 265-1503 |
Sound Beach Fire Dept. | PO Box 55 | Sound Beach | 11789 | 744-2151 |
Southampton Fire Dept. | PO Box 1435 | Southampton | 11969 | 283-0072 |
Southold Fire Dept. | PO Box 1469 | Southold | 11971 | 765-3385 |
Springs Fire Dept. | 179 Fort Pond Blvd. | East Hampton | 11937 | 324-9811 |
St. James Fire Dept. | 533 N. Country Rd. | St. James | 11780 | 584-5760 |
Stony Brook Fire Dept. | 147 Main St. | Stony Brook | 11790 | 751-0460 |
Terryville Fire Dept. | 19 Jayne Blvd. | Port Jefferson Station | 11776 | 473-1224 |
VA Medical Center FD-Northport | 79 Middleville Rd. | Northport | 11768 | 261-4400 |
Wading River Fire Dept. | PO Box 595 | Wading River | 11792 | 929-4340 |
West Babylon Fire Dept. | 126 Arnold Ave. | West Babylon | 11704 | 669-9822 |
Westhampton Beach Fire Dept. | PO Box 1526 | Westhampton Beach | 11978 | 288-1255 |
West Islip Fire Dept. | 309 Union Blvd. | West Islip | 11795 | 661-6440 |
West Sayville Fire Dept. | 80 Main St. | West Sayville | 11796 | 567-9464 |
Wyandanch Fire Co. | 1528 Straight Path | Wyandanch | 11798 | 643-9431 |
Yaphank Fire Dept. | Main St. | Yaphank | 11980 | 924-3200 |
